Name of Laboratory | Analog Electronics Circuit Lab |
Lab Incharge | Prof. A.B. Shinde |
Lab Assistant | Mr.A.A.Sayyad |
Area in Sq. M. | 77 sq mtrs |
Approximate Investment | 10.97 lakhs |
List of Major Equipments:1. CROs, |
Name of Laboratory | Communication Engg. Lab |
Lab Incharge | Prof. Mrs. S. N. Kale |
Lab Assistant | Mr.A.A.Sayyad |
Area in Sq. M. | 77 sq mtrs |
Approximate Investment | 6.71 lakhs |
List of Major Equipments:1. Comm kits, |
Name of Laboratory | EMB/CN & VLSI LAB |
Lab Incharge | Prof. R. D. Patil |
Lab Assistant | Mr.A.A.Sayyad |
Area in Sq. M. | 77 sq mtrs |
Approximate Investment | 15.23 lakhs |
List of Major Equipments:1. LENOVOThinkcentre systems,2. MCS, ESA & ARM & FPGA Kits,3. Chip Programmer,4.Keil, xlinx s/w
|
Name of Laboratory | Computer Programming /Circuit Simulation LAB |
Lab Incharge | Prof. K. P. Paradeshi |
Lab Assistant | Mr. A. A. Sayyad |
Area in Sq. M. | 77 sq mtrs |
Approximate Investment | 19.13 lakhs |
List of Major Equipments:1. LENOVOThinkcentre systems,2. MCS, ESA & ARM & FPGA Kits,3. Chip Programmer,4.Keil, xlinx s/w |
Name of Laboratory | Digital Design/Microprocessor & Signal Processing LAB |
Lab Incharge | Prof. S. N. Patil |
Lab Assistant | Mr.A.A.Sayyad |
Area in Sq. M. | 66 sq mtrs |
Approximate Investment | 23.74 lakhs |
List of Major Equipments:1. LENOVO Thinkcentre systems,2. Mpkits3. DSP kits with Cstudio s/w,4. Dual Oscilloscope 5. DSO |
Name of Laboratory | Project & Research LAB |
Lab Incharge | Dr. K. K. Pandyaji |
Lab Assistant | Mr.A.A.Sayyad |
Area in Sq. M. | 66 sq mtrs |
Approximate Investment | 24.85 lakhs |
List of Major Equipments:1. LENOVO Thinkcentre systems,2. LAN Trainer Kit, Canaon Printer,3.Vsoft FPGA-CPLD kits
|
Name of Laboratory | Power Electronics Drives LAB |
Lab Incharge | Prof. J. A. Shaikh |
Lab Assistant | Mr.A.A.Sayyad |
Area in Sq. M. | 77 sq mtrs |
Approximate Investment | 12.68 lakhs |
List of Major Equipments:PE trainer kits,3phsase controller kit,AC /DC motors,High vltg power supplies, |