Sr. No. | Networking Details |
---|---|
1. | Details of Software & Operating System i) CENTOS 5.0 Operating System ii)TECHNOMAIL (PROXY/ Firewall/ Management). |
2. | Details of Server Configuration i) IBM X3500 |
3. | Server IP Range 117.239.43.191 to 117.239.43.198 |
4. | Internal IP Range 172.16.1.1 to 172.16.20.200 (Degree Wing) 172.16.21.1 to 172.16.40.200 (Diploma Wing) |
5. | Wi-Fi Building i) Library ii) Hostel iii) All Departments. |
6. | No. of Managed Switch D-Link DGS 3612 G Managed Switch (11) |
7. | No. of Wi-Fi Access Points D-Link DWL 3200 Access Point (27) |
8. | No. of PC can Connect Approximate 500 user |
9. | No. of Laptop can connect Wi-Fi Approximate 300 user |
10. | Battery Backup 6KVA (APC) |
11. | Fiber Optic Hardware/ Software Cost:- 19,91,000.00/- |
12. | Fiber Optic Installation Charges 2,25,000.00/- |
Server Room
The Server Room is equipped with
- D-Link DGS 3612 G Managed Layer 3 Switch
- CISCO 1900 Series Router
- IBM X3500 Proxy Server
Features :-
- Centralized application infrastructure
- Secure information in the data center
- Controlled access and encrypted transmission
- Continuous availability for internet
- Monitoring and measure
- Report and log
Office Automation Server
MIS ERP Software provides a total on-Line solution for computerization of College Campus Administration. This is fully integrated multi-user, Multi counter network based system with full protection against unauthorized access
Major Modules:-
- Academics
- Finance
- Hostel
- Library
- Establishment
- Training & Placement
Computers in Network
Sr. No. | Department | Student Strength | PC Ratio (AICTE Norms) | No. of PC Available | LAN Connection |
---|---|---|---|---|---|
1. | I.T. | 180 | 1:2 | 90 | 102 |
2. | E& TC | 240 | 1:4 | 60 | 84 |
3. | Electronics | 180 | 1:4 | 45 | 77 |
4. | Instrument. | 180 | 1:4 | 45 | 75 |
5. | Civil (UG) | 240 | 1:4 | 60 | 35 |
6. | Mechanical | 300 | 1:4 | 75 | 65 |
7. | Chemical | 180 | 1:4 | 45 | 35 |
8. | Administrative | – | – | 124 | 124 |
Total | 597 |
Campus Wide Networking
- A building or group of buildings connected into one enterprise network that consists of one or more LANs.
- Design and deploy a campus wide networking.
- It is optimized for the fastest functional architecture over Fiber Optic wire.
- Squid Security
- Advanced Services like DHCP, User Management etc.
- Wireless Networking using D-Link DWL 3200 Access Point 70Meter Range/AP.
Networking Infrastructure
Wireless Network
- The backbone of wireless network is designed with Optical Fiber Cable.
- The access point (AP) acts as a repeater for wireless nodes that effectively doubling the maximum possible distance between nodes.
- The D-Link Air Premier DWL-3200 AP is powerful & reliable access point for business –class enterprise environments
- The whole campus is covered with 27 D-Link Access Points.