2022-23 batch: Industrial Placement In progress
Post Covid 19 opportunities for 2019-20220-2021 and 2022 are in progress
2023 batch Selected students list
Varroc: 8 lpa
NAME | BRANCH |
Kokane Abrar Sadik | Mechanical |
TVS 8 lpa
TVS Motors : 8 Lpa | |
NAME | BRANCH |
Jadhav Rohit Ravindra | Mechanical |
Cognizant 4 to 5.75 lpa
NAME | BRANCH |
Chirumamilla Neelambika Srinivasrao | Chemical |
Dadel Juned | Chemical |
Mane Vaishnavi Uttamrao | Chemical |
Gaikwad Sayali Pandurang | Civil |
Lohar Devsrishti Dattatray | Civil |
Ghatge Swapnil Vikas | Civil |
Barsing Rushikesh Annaso | E&TC |
Hasbe Aishwarya Ashok | E&TC |
Koshti Aniket Yuvraj | E&TC |
Mali Priyanka Rajaram | E&TC |
Nadaf Azmatali Shoukat | E&TC |
Nagmoti Rohan Rajendra | E&TC |
Patil Pranali Prashant | E&TC |
Patil Pranav Satish | Electrical |
Patil Akash Yuvaraj | Electrical |
Chougule Vaishnavi Milind | Electronics |
Dongare Sakshi Purushottam | Electronics |
Patil Aishwarya Payagonda. | Electronics |
Patil Rutuja Vishwasrao | Electronics |
Awate Shubham Sudhakar | IT / CSE |
Chavan Janhavi Govind | IT / CSE |
Dixit Manali Prasad | IT / CSE |
Gaikwad Vidya Vilas | IT / CSE |
Jadhav Aishwarya Vishwas | IT / CSE |
Kolekar Shradha Vijay | IT / CSE |
Lote Amruta Bharat | IT / CSE |
Nadaf Ishan Fajal | IT / CSE |
Nimbalkar Isha Ajay | IT / CSE |
Patil Kiran Pandurang | IT / CSE |
Patil Prathamesh Dilip | IT / CSE |
Pawar Aditya Baburao | IT / CSE |
Shaikh Ada Abbas | IT / CSE |
Patil Akash Ravindra | IT / CSE |
Bidnur Chaitanya Vijay | Mechanical |
Ghodake Atharva Maruthi | Mechanical |
Gosavi Swanand Sunil | Mechanical |
Kokane Abrar Sadik | Mechanical |
Mane Shreyas Vilas | Mechanical |
Patil Hruthvi Tushar | Mechanical |
Gondkar Sahil Sachin | Mechanical |
Tamboli Lihaj Abdullatif | Mechanical |
TCS (3.96 to 7.6 lpa)
TCS Digital : 7.6 Lpa | |
Name | Branch |
Nagmoti Rohan Rajendra | E&TC |
Mane Samiksha Jitendra | Electrical |
Biradar Shraddha Yallappa | IT/CSE |
TCS : 3.96 Lpa | |
Name | Branch |
Gaikwad Sayali Pandurang | Civil |
Havale Sai Balasaheb | E&TC |
Kavathekar harshada bharat | E&TC |
Kale Aakanksha Uday | Electrical |
Mali Madhuri Shivaji | Electrical |
Patil Tushar Amol | Electrical |
Shaikh Arshiya Ayub | Electronics |
Arage Priti Pravin | IT / CSE |
Barge Amit Ashok | IT / CSE |
Kadam Sonal Tanaji | IT / CSE |
Kolekar Shradha Vijay | IT / CSE |
Mali Milind Shivaji | IT / CSE |
Mohite Rohan Balasaheb | IT / CSE |
Patil Prital Jangonda | IT / CSE |
Patil Snehal Rajaram | IT / CSE |
Phakade Shraddha Balaso | IT / CSE |
Raskar Suraj Tanaji | IT / CSE |
Sawant namrata mahesh | IT / CSE |
Misal Sakshi Manik | IT/ CSE |
Kulkarni Omkar Jitendra | Mechanical |
Tiwade Ketan Deepak | Mechanical |
Sargar Vikas Tanaji | Mechanical |
Aarti drugs
NAME | BRANCH |
Devkate Pramod Ananda | Chemical |
Momin Mudassar Ahmad Mohammad Salim | Chemical |
Coditas 6 lpa
NAME | BRANCH |
Dongare Sakshi Purushottam | Electronics |
Scope: 3 lpa
NAME | BRANCH |
Bhandare Vinayak Maruti | Electrical |
Chavan sourabh balaso | Electrical |
Kore Mahesh Amit | Electrical |
Mali Akshay Ananda | Electrical |
Mali Swapnil Raosaheb | Electrical |
Madane Vishwas Tukaram | E & TC |
Desai Rutik Ashok | Electrical |
Cybernetik 2.7 lpa
NAME | BRANCH |
More Vaibhav Popat | Mechanical |
Vishwaji Suryakant Patil | Mechanical |
Tejas Ajitkumar Khot | Mechanical |
Nitin Laxman Chougule | Mechanical |
Saniya Javed Jamadar | Mechanical |
Aniket Sanjay Mali | Mechanical |
Rutuja Sunil Jadhav | Mechanical |
Delval
Full Name (Start with Surname) | Branch |
Arbole Yash Vijay | Mechanical |
Ashitosh Sunil Gurav | Mechanical |
Ashutosh Sunil Lad | Mechanical |
Bhurke Nishant Umesh | Mechanical |
Koshti Yogesh Vijay | Mechanical |
Mohite omkar Madhukar | Mechanical |
Nalavade Rushikesh Prashant | Mechanical |
Patil Mayuresh Sukumar | Mechanical |
Patil Prathamesh Appaso | Mechanical |
Patil Prathmesh Anandrao | Mechanical |
Patil shantanu Sanjay | Mechanical |
Patil Shweta Dilip | Mechanical |
Raviraj Ramchandra Shegane | Mechanical |
Rohit Ravindra Jadhav | Mechanical |
Sargar Paras Popat | Mechanical |
Sargar Vikas Tanaji | Mechanical |
Surywanshi Shubham Vishwas | Mechanical |
Macleod: 4 lpa
Full Name | Branch |
DHIRAJ SURESH JADHAV | Chemical |
Harish Ramesh Channe | Chemical |
Mahesh Barma Bhusnur | Chemical |
Nikhil Tangawade | Chemical |
Nitish Babaso Patil | Chemical |
Prathmesh Rajaram Patil | Chemical |
Ravindra Sanjay Kondhalkar | Chemical |
Sanket Sanjay Padiyar | Chemical |
Swapnil Arun Tangawade | Chemical |
Laxmi Organics
NAME | BRANCH |
Damate Satyajit Sudhir | Chemical |
Gaikwad Jayvant Dhondiram | Chemical |
Ghorpade Prajwal Vaman | Chemical |
Kardile Aniket Arvind | Chemical |
Khemane Tejas Jaypal | Chemical |
Kole Bhagesh sanjay | Chemical |
Magdum Bhushan Mahavir | Chemical |
Mane Vaishnavi Uttamrao | Chemical |
Mujawar Mohasin Shakil | Chemical |
Mujawar Sohel Paigambar | Chemical |
Parte Akash Gajanan | Chemical |
Patil Omkar Umesh | Chemical |
Patil Samarth Anil | Chemical |
Shinde Sanket Sanjay | Chemical |
Shinde Amar Balkrishna | Chemical |
Suryawanshi Vishal Rajendra | Chemical |
Hankare Aniket Ashok | Chemical |
Chopade manthan rajaram | Electrical |
Mali Akshay Ananda | Electrical |
Chavan Ashwini Sharad | Mechanical |
Gunjale Ajay Vasant | Mechanical |
Jadhav Rutuja Sunil | Mechanical |
Jamadar Saniya Javed | Mechanical |
Mali Aniket Sanjay | Mechanical |
Patil Nikhil Balasaheb | Mechanical |
Patil Pratiksha Nanasaheb | Mechanical |
Vasant Dada Sugar Institute: 3 lpa
NAME | BRANCH |
Kale Sumit Suresh | Chemical |
Dtap Selected
Name | Branch |
Suraj Rajaram Jayappa | Instrumentation |
Sourabh Shital Hulle | Instrumentation |
Harshad Manik Magar | Instrumentation |
Ruturaj Patil | Instrumentation |
Aviraj Patil | Instrumentation |
Praj Industries ltd : 4 lpa
Name | Branch |
Sahil Sachin Gondkar | Mechanical |
Abhishek Uday Joshi | Mechanical |
Aditya Prakash Gujar | Mechanical |
Joshi Jampala:
NAME | BRANCH |
Kokane Abrar Sadik | Mechanical |
Mane Sachin Shridhar | Mechanical |
Deshpande Rajwardhan Rajesh | Mechanical |
Kamble Prathamesh Pradeep | Mechanical |
Mali Aniket Sanjay | Mechanical |
More Vaibhav Popat | Mechanical |
MoldT Selected
Full Name | Branch |
Ashish Ramesh Kumbhar | Mechanical |
Avadhut Dinkar Bajbalkar | Mechanical |
Deshing Koustubh | Mechanical |
Manish Mahadev Nigade | Mechanical |
Nikhil Dilip Patil | Mechanical |
Patil Avishkar Tanaji | Mechanical |
Patil Pratikasha Nanasaheb | Mechanical |
Prathamesh Madhav joshi | Mechanical |
Sharma Akshay Omprakash | Mechanical |
Zende Rugveda Sajay | Mechanical |
Hexaware : 4 to 6 lpa
NAME | BRANCH |
Hasbe Aishwarya Ashok | E&TC |
Koshti Aniket Yuvraj | E&TC |
Nadaf Azmatali Shoukat | CSE |
Namrata Mahesh Sawant | E&TC |
Deshmukh Sonal Sunit | IT / CSE |
Pawar Aditya Baburao | IT / CSE |
Phakade Shraddha Balaso | IT / CSE |
Dongare Sakshi Purushottam | Electronics |
Hexaware : 6 Lpa | |
Kulkarni Rohit Ravindra | Electrical |
Vinanti organics : 2.4 Lpa
NAME | BRANCH |
Jagdale Vishal Shrikant | Chemical |
Magdum Rohit Jaykumar | Chemical |
Mahadik Shreyas Anil | Chemical |
Patil Akshay Balaji | Chemical |
TechMahindra:
NAME | BRANCH |
Gaikwad Sejal Deepak | E&TC |
Gaikwad Vidya Vilas | IT / CSE |
Accenture : 4.5 lpa
NAME | BRANCH |
Gaikwad Sejal Deepak | E&TC |
Johnson Control India: 5 lpa
NAME | BRANCH |
Patil Pratik Pandurang | E&TC |
Shiradwade Rutuja Rajendra | E&TC |
Gurav Chaitanya chandrakant | Mechanical |
RDC Concrete ltd: 4 lpa
NAME | BRANCH |
Lohar Devsrishti Dattatray | Civil |
Chavan Sumedha Suresh | Civil |
Sankey Solutions: 4 lpa
NAME | BRANCH |
Thorat Jack Rajendrakumar | IT / CSE |
Techlogo Selected:
NAME | BRANCH |
Barsing Rushikesh Annaso | E&TC |
Hanbar Amol Dhondiram | E&TC |
Hipparagi Basavaraj Sadashiv | E&TC |
Adate Anshuman Nitin | E&TC |
Shinde Ankita Ramesh | E&TC |
Kognole Shweta Sudhir | E&TC |
Mali Anuja Namdev | E&TC |
Patil Snehal Suresh | E&TC |
Patil swapnil sanjay | E&TC |
Zambre Prajakta Sanjay | E&TC |
Danekar Mrunal Sunil | E&TC |
Madane Vishwas Tukaram | E&TC |
Patil Sammed Sanjay | E&TC |
Patil Sanket Ashok | E&TC |
Patil sarthavi Rajendra | E&TC |
Sakale Ajinkya Ajitsinha | E&TC |
Suryawanshi Arjun atmaram | E&TC |
Jagdale sakshi Santosh | E&TC |
Kumbhar Rutuja Nivas | Electrical |
Desai Prafulla Prakash | Instrumentation |
Kupwade Mayuri Ravindra | Instrumentation |
Nalawade Ajinkya Dattatray | Instrumentation |
Yelavikar Pavan Janardan | Instrumentation |
Patil Nikita Anil | Instrumentation |
Kokban:
NAME | BRANCH |
Gophane Neha Shashikant | E&TC |
Patil Ruturaj Tanaji | E&TC |
Yadav Piyush Sajjanrao | E&TC |
Kulkarni Kshitija Anil | E&TC |
HCL: 6 lpa
NAME | BRANCH |
Shinde Pranali Vijaykumar | IT / CSE |
Walchandnagar Industries:
NAME | BRANCH |
Patil Parth Shrikant | Mechanical |
Yadav Ganesh Hanmant | Mechanical |
Koganole shreyas Dhanpal | Mechanical |
Wipro Pari
NAME | BRANCH |
SURYAWANSHI VARAD SUNIL | Instru |
Chopade Anirudha Santosh | Mechanical |
Wilfley
NAME | BRANCH |
Kutte Aishwarya Madhukar | Mechanical |
Cooper
NAME | BRANCH |
JADHAV RUTUJA RAMA | Mechanical |
Mali Swapnil Raosaheb | Electrical |
Salunkhe Shreya Shrirang | Electrical |
Gaikwad Yash Sunil | Electrical |
Jadhav Prathmesh Shivaji | Mechanical |
Shegunashi Bhimanna Basagonda | Mechanical |
Mahajan Vaibhav Mahesh | Mechanical |
Pawar Viraj Arun | Mechanical |
Chougule Nitin Laxman | Mechanical |
Indovance
NAME | BRANCH |
Sargar Yogita Balasaheb | Civil |
Kamble Prathamesh Pradeep | Mechanical |
Deccan Infra
NAME | BRANCH |
Jagtap Abhijit Mahadev | Civil |
Joshi Atharva Anant | Civil |
Infra Market
NAME | BRANCH |
Kulkarni Pranali Pramod | Civil |
Mali Saurabh Ramesh | Civil |
Ghatge Swapnil Vikas | Civil |
Analogic
NAME | BRANCH |
Dharwadkar Rushikesh Mukund | Electrical |
Pregrad
NAME | BRANCH |
Hipparagi Basavaraj Sadashiv | E&TC |
Metaroll
NAME | BRANCH |
Jagdale Gaurav | Civil |
Kalangade Arafat | Civil |
Nalawade Rohit | Civil |
Olekar Prathmesh | Civil |
Pawar Shrutik | Civil |
Shinde Aniket | Civil |
Yardi Software : 6 lpa
NAME | BRANCH |
Deshmukh Sonal Sunit | IT / CSE |
Nimbalkar Isha Ajay | IT / CSE |
Burckhardt Compression : 4.5 lpa
NAME | BRANCH |
Mohite Nikita Pradip | Instrumentation |
Shekh Mahanmadijaj Mahanmadrafiq | Instrumentation |
Mane Onkar Tukaram | Mechanical |
Namdas Vishal adhikaro | Mechanical |
Nimbalkar Shubham Dashrath | Mechanical |
Patil Nikhil Balasaheb | Mechanical |
Rukaiyya Shakil Pathan | Mechanical |
Shinde Aniket Amar | Mechanical |
Luping Farma
NAME | BRANCH |
Phalke Akash Chandrakant | Chemical |
Jasmino : 3 lpa
NAME | BRANCH |
Dadel Juned | Chemical |
Tangawade Swapnil Arun | Chemical |
PJ Valves : 2.7 lpa
NAME | BRANCH |
Jadhav Nikhil Parashuram | Mechnical |
Jadhav Prathmesh Shivaji | Mechnical |
Kamble Pranav Ananda | Mechnical |
Nirmale Yash Raju | Mechnical |
Shinde Shveta Sunil | Mechnical |